State Doubles
Sheridan
November 16-17, 2007
Sheridan
November 16-17, 2007
| Place | Name | Town |
|---|---|---|
| Open | ||
| 1st | Matt Majxner/Mike Churchhill | |
| 2nd | Matt Hall/Dylan Etscorn | |
| 3rd | Chris Carroll/Jay McGinnis | |
| 4th | Miles Johnson/Dave Castelli | |
| 5th | Heath Steel/Mike Stell | |
| A's | ||
| 1st | Shannin Rudman/Randy Saunders | |
| 2nd (tie) | Bryant Hall/Bob Jackson | |
| 2nd (tie) | Al Wieweck/Everett Schilling | |
| 4th | Chuck Santillanes/Brian Siepel | |
| B's | ||
| 1st | Lena Edmunds/Charlie Norwood | |
| 2nd | Mark Gillett/Carla Brannan | |
| 3rd | Jim Eggenberger/Steve Kuzara | |
| 4th | Mark Knoll/Jeff Lee | |
