State Singles
Casper
April 4-6, 2008
Casper
April 4-6, 2008
| Place | Name | Town |
|---|---|---|
| Men's Open | ||
| 1st | Nick Glenn | |
| 2nd | Paul Jermolenko | |
| Cons. | Dylan Etscorn | |
| Men's A | ||
| 1st | Al Suendermann | |
| 2nd | Bryant Hall | |
| Cons. | Donnie Keating | |
| Men's B | ||
| 1st | Dan Haggermann | |
| 2nd | Jeff Lee | |
| Cons. | Aron Knoll | |
| Men's C | ||
| 1st | David Seweshale | |
| 2nd | Kevin Schilling | |
| Cons. | Andrew West | |
| Men's Novice | ||
| 1st | Pierce Seweshale | |
| 2nd | Senter Timmons Jr | |
| Cons. | Jesse Knoll | |
| Women's Open | ||
| 1st | Lena Edmunds | |
| 2nd | Kara Linn | |
| Cons. | Carla Brannan | |
| Men's 30+ | ||
| 1st | Shannin Rudmann | |
| 2nd | Matt Hall | |
| Cons. | Chuck Santillanes | |
| Men's 40+ | ||
| 1st | Joey Darrah | |
| 2nd | Dan Haggerman | |
| Cons. | Pierce Seweshale | |
| Men's 50+ | ||
| 1st | Roger Barber | |
| 2nd | Doug Roe | |
| Cons. | Senter Timmons | |
| Men's Under 18 | ||
| 1st | Troy Myers, Mike McKenna, Luke Branjord (tie) | |
| 2nd | ||
| Cons. | ||
| Boy's Under 15 | ||
| 1st | Dylan Kalva | |
| 2nd | Ryan Santillanes | |
| Cons. | Senter Timmons Jr | |
